| Stairplan.com | ||||||||||
| Hardwood Stairparts Price list for the Cheshire Range | ||||||||||
| Home - Stairparts | Contact Details | All Prices Exclude Vat | ||||||||
| PRODUCT | DESCRIPTION | STAIRPLAN | ||||||||
| CODES | SPINDLES | PRICE | ||||||||
| LD90Q | HARDWOOD | LONDON 32mm SPINDLE | £ 3.02 | + VAT | ||||||
| CL90Q | HARDWOOD | CLASSIC 32mm SPINDLE | £ 3.02 | + VAT | ||||||
| LT90Q | HARDWOOD | LATVIAN 32mm SPINDLE | £ 3.02 | + VAT | ||||||
| PS90Q | HARDWOOD | PROVINCIAL 41mm SPINDLE | £ 7.08 | + VAT | ||||||
| ED90Q | HARDWOOD | EDWARDIAN 41mm SPINDLE | £ 5.66 | + VAT | ||||||
| TD90Q | HARDWOOD | TRADITIONAL 41mm SPINDLE | £ 5.66 | + VAT | ||||||
| FL90Q | HARDWOOD | FLUTED 41mm SPINDLE | £ 7.10 | + VAT | ||||||
| BT90Q | HARDWOOD | BARLEY TWIST 41mm SPINDLE | £ 7.32 | + VAT | ||||||
| CL110Q | HARDWOOD | CLASSIC 32x1100mm SPINDLE | £ 5.42 | + VAT | ||||||
| ED110Q | HARDWOOD | EDWARDIAN 41x1100mm SPINDLE | £ 7.72 | + VAT | ||||||
| TD110Q | HARDWOOD | TRADITIONAL 41x1100mm SPINDLE | £ 7.72 | + VAT | ||||||
| FL110Q | HARDWOOD | FLUTED 41x1100mm SPINDLE | £ 11.00 | + VAT | ||||||
| BT110Q | HARDWOOD | BARLEY TWIST 41x1100mm SPINDLE | £ 12.50 | + VAT | ||||||
| PS110Q | HARDWOOD | PROVINCIAL 41x1100mm SPINDLE | £ 10.04 | + VAT | ||||||
| NEWEL TURNINGS 91x91mm. 50mm SPIGOT | STAIRPLAN | |||||||||
| CODES | DESCRIPTION | PRICE | ||||||||
| CMN180Q | HARDWOOD | 180 NEWEL TURNING | £ 15.72 | + VAT | ||||||
| CMN230Q | HARDWOOD | 230 NEWEL TURNING | £ 15.72 | + VAT | ||||||
| CMN430Q | HARDWOOD | 430 NEWEL TURNING | £ 25.70 | + VAT | ||||||
| CMN202Q | HARDWOOD | 202 NEWEL TURNING | £ 24.48 | + VAT | ||||||
| CMN230HALFQ | HARDWOOD | 230 HALF NEWEL TURNING | £ 8.30 | + VAT | ||||||
| CMN180HALFQ | HARDWOOD | 180 HALF NEWEL TURNING | £ 8.30 | + VAT | ||||||
| NTOQ | HARDWOOD | NEWEL FOR CONTINUOUS HANDRAIL | £ 31.08 | + VAT | ||||||
| NTVQ | HARDWOOD | VOLUTE NEWEL | £ 36.78 | + VAT | ||||||
| ONE PIECE NEWEL TURNINGS 91x91mm.Newel Turned with Base(cap not included) | ||||||||||
| STAIRPLAN | ||||||||||
| CODES | DESCRIPTION | PRICE | ||||||||
| OP180Q | HARDWOOD | 180 ONE PIECE NEWEL | £ 28.44 | + VAT | ||||||
| OP230Q | HARDWOOD | 230 ONE PIECE NEWEL | £ 28.44 | + VAT | ||||||
| OP180HALFQ | HARDWOOD | 180 HALF ONE PIECE NEWEL | £ 15.01 | + VAT | ||||||
| OP230HALFQ | HARDWOOD | 230 HALF ONE PIECE NEWEL | £ 15.01 | + VAT | ||||||
| NEWEL BASES. 91x91mm. 50mm Hole | STAIRPLAN | |||||||||
| CODES | DESCRIPTION | PRICE | ||||||||
| CMB615Q | HARDWOOD | 615mm NEWEL BASE | £ 19.68 | + VAT | ||||||
| CMD615Q | HARDWOOD | 615mm DROP NEWEL BASE | £ 20.30 | + VAT | ||||||
| CMB915Q | HARDWOOD | 915mm NEWEL BASE | £ 29.52 | + VAT | ||||||
| CMB1500Q | HARDWOOD | 1500MM NEWEL BASE | £ 40.54 | + VAT | ||||||
| CMB2000Q | HARDWOOD | 2000mm NEWEL BASE | £ 67.04 | + VAT | ||||||
| CMB2800Q | HARDWOOD | 2800mm NEWEL BASE | £ 99.64 | + VAT | ||||||
| CMB615HALFQ | HARDWOOD | 615mm HALF NEWEL BASE | £ 10.46 | + VAT | ||||||
| FLUTED NEWEL TURNINGS. 91x91mm. 50mm Spigot | ||||||||||
| STAIRPLAN | ||||||||||
| CODES | DESCRIPTION | PRICE | ||||||||
| FL196Q | HARDWOOD | 196 FLUTED NEWEL TURNING | £ 39.36 | + VAT | ||||||
| FL430Q | HARDWOOD | 430 FLUTED NEWEL TURNING | £ 41.82 | + VAT | ||||||
| FL202Q | HARDWOOD | 202 FLUTED NEWEL TURNING | £ 39.36 | + VAT | ||||||
| FL196HALFQ | HARDWOOD | HALF 196 FLUTED NEWEL TURNING | £ 20.92 | + VAT | ||||||
| FL NTOQ | HARDWOOD | NTO FLUTED NEWEL TURNING | £ 47.98 | + VAT | ||||||
| FL NTVQ | HARDWOOD | NTV FLUTED NEWEL TURNING | £ 51.66 | + VAT | ||||||
| BARLEY TWIST NEWEL TURNINGS. 91x91mm. 50mm Spigot | ||||||||||
| STAIRPLAN | ||||||||||
| CODES | DESCRIPTION | PRICE | ||||||||
| BT196Q | HARDWOOD | 196 BARLEY TWIST NEWEL TURNING | £ 45.52 | + VAT | ||||||
| BT430Q | HARDWOOD | 430 BARLEY TWIST NEWEL TURNING | £ 47.98 | + VAT | ||||||
| BT202Q | HARDWOOD | 202 BARLEY TWIST NEWEL TURNING | £ 45.52 | + VAT | ||||||
| BTNTOQ | HARDWOOD | NTO BARLEY TWIST NEWEL TURNING | £ 54.12 | + VAT | ||||||
| BTNTVQ | HARDWOOD | NTV BARLEY TWIST NEWEL TURNING | £ 57.82 | + VAT | ||||||
| BT196HALFQ | HARDWOOD | Half 196 BT NEWEL TURNING | £ 24.00 | + VAT | ||||||
| NEWEL CAPS ex 90mm. | STAIRPLAN | |||||||||
| CODES | DESCRIPTION | PRICE | ||||||||
| CMC1Q | HARDWOOD | MUSHROOM CAP | £ 9.38 | + VAT | ||||||
| CMC2Q | HARDWOOD | BALL CAP | £ 9.38 | + VAT | ||||||
| CMC3Q | HARDWOOD | ACORN CAP | £ 9.38 | + VAT | ||||||
| CMC1HALFQ | HARDWOOD | HALF MUSHROOM CAP | £ 5.22 | + VAT | ||||||
| CMC2HALFQ | HARDWOOD | HALF BALL CAP | £ 5.22 | + VAT | ||||||
| CMC3HALFQ | HARDWOOD | HALF ACORN CAP | £ 5.22 | + VAT | ||||||
| HANDRAIL ex 75x75mm (32or 41mm groove) | STAIRPLAN | |||||||||
| CODES | DESCRIPTION | PRICE | ||||||||
| HR2.4Q | HARDWOOD | 2.4M HANDRAIL | £ 47.24 | + VAT | ||||||
| HR3.6Q | HARDWOOD | 3.6M HANDRAIL | £ 70.84 | + VAT | ||||||
| HR4.2Q | HARDWOOD | 4.2M HANDRAIL | £ 82.66 | + VAT | ||||||
| BASERAIL ex 38x75mm (32 or 41mm groove) | STAIRPLAN | |||||||||
| CODES | DESCRIPTION | PRICE | ||||||||
| BR2.4Q | HARDWOOD | 2.4M BASERAIL | £ 31.48 | + VAT | ||||||
| BR3.6Q | HARDWOOD | 3.6M BASERAIL | £ 47.24 | + VAT | ||||||
| BR4.2Q | HARDWOOD | 4.2M BASERAIL | £ 55.12 | + VAT | ||||||
| HANDRAIL FITTINGS (all prices incl jointing kit) | ||||||||||
| STAIRPLAN | ||||||||||
| CODES | DESCRIPTION | PRICE | ||||||||
| GF98Q | HARDWOOD | GOOSENECK(32/41mm groove) | £ 60.58 | + VAT | ||||||
| SE10Q | HARDWOOD | STARTING EASE(32/41mm groove) | £ 69.18 | + VAT | ||||||
| V30 LHQ | HARDWOOD | LEFT HAND VOLUTE | (incl VE12) | £ 102.22 | + VAT | |||||
| V30 RHQ | HARDWOOD | RIGHT HAND VOLUTE | incl VE12) | £ 102.22 | + VAT | |||||
| OC10Q | HARDWOOD | OPENING CAP(no groove) | £ 33.90 | + VAT | ||||||
| LQT11Q | HARDWOOD | LEVEL QUARTER TURN(no groove) | £ 32.60 | + VAT | ||||||
| VE12Q | HARDWOOD | UP EASING(32/41mm groove) | £ 34.96 | + VAT | ||||||
| OE13Q | HARDWOOD | OVER EASING(32/41mm groove) | £ 34.96 | + VAT | ||||||
| UE14Q | HARDWOOD | 90 deg UP EASING | £ 34.96 | + VAT | ||||||
| TC20Q | HARDWOOD | TANDEM CAP(no groove) | £ 33.90 | + VAT | ||||||
| LQC20Q | HARDWOOD | LEVEL QUARTER TURN CAP (NO GROOV | £ 45.94 | + VAT | ||||||
| All Prices Exclude Vat | ||||||||||
| Our Standard Terms and Conditions Apply | ||||||||||
The Hardwood used is Sapele and all components are unfinished |
||||||||||