| Stairplan.com | |||||
| Home - Stairparts - Contact Details - Click on the link to go to our new offer Prices | |||||
| Hemlock Stairparts Price list All Prices Exclude VAT - Online Shop | |||||
| Product Code | Description | SSP Price | Stairplan Price | Saving | |
| Base rails | |||||
| BR1800/32 | HEMLOCK BASERAIL 1800 32 | £ 22.05 | Parts Offer | ||
| BR1800/41 | HEMLOCK BASERAIL 1800 41 | £ 22.05 | Parts Offer | ||
| BR2400/32 | HEMLOCK BASERAIL 2400 32 | £ 27.21 | Parts Offer | ||
| BR2400/41 | HEMLOCK BASERAIL 2400 41 | £ 27.21 | Parts Offer | ||
| BR3600/32 | HEMLOCK BASERAIL 3600 32 | £ 46.16 | Parts Offer | ||
| BR3600/41 | HEMLOCK BASERAIL 3600 41 | £ 46.16 | Parts Offer | ||
| BR4200/32 | HEMLOCK BASERAIL 4200 32 | £ 55.91 | Parts Offer | ||
| BR4200/41 | HEMLOCK BASERAIL 4200 41 | £ 55.91 | Parts Offer | ||
| HDR Handrails | |||||
| HDR1800/32 | HEMLOCK HDR HANDRAIL 1800 32 | £ 31.81 | Parts Offer | ||
| HDR1800/41 | HEMLOCK HDR HANDRAIL 1800 41 | £ 31.81 | Parts Offer | ||
| HDR2400/32 | HEMLOCK HDR HANDRAIL 2400 32 | £ 50.27 | Parts Offer | ||
| HDR2400/41 | HEMLOCK HDR HANDRAIL 2400 41 | £ 50.27 | Parts Offer | ||
| HDR3600/32 | HEMLOCK HDR HANDRAIL 3600 32 | £ 77.47 | Parts Offer | ||
| HDR3600/41 | HEMLOCK HDR HANDRAIL 3600 41 | £ 77.47 | Parts Offer | ||
| HDR4200/32 | HEMLOCK HDR HANDRAIL 4200 32 | £ 102.60 | Parts Offer | ||
| HDR4200/41 | HEMLOCK HDR HANDRAIL 4200 41 | £ 102.60 | Parts Offer | ||
| HDR Handrail fittings | |||||
| HC | HEMLOCK HDR 90º OVER NEWEL | £ 46.16 | Parts Offer | ||
| HT | HEMLOCK HDR HORIZONTAL TURN | £ 41.04 | Parts Offer | ||
| OC | HEMLOCK HDR OPENING CAP | £ 35.89 | Parts Offer | ||
| OE | HEMLOCK HDR OVER EASING | £ 41.04 | Parts Offer | ||
| OR | HEMLOCK HDR OPENING RISE 42 DEG | £ 66.67 | Parts Offer | ||
| UE | HEMLOCK HDR UPEASING | £ 41.04 | Parts Offer | ||
| UE90 | HEMLOCK HDR 90 DEGREE UPEASING | £ 41.04 | Parts Offer | ||
| VL-LH | HEMLOCK HDR LEFT HAND VOLUTE | £ 102.60 | Parts Offer | ||
| VL-RH | HEMLOCK HDR RIGHT HAND VOLUTE | £ 102.60 | Parts Offer | ||
| SC | HEMLOCK HDR STRAIGHT CONNECTOR | £ 41.04 | Parts Offer | ||
| VT | HEMLOCK HDR VERTICAL TURN | £ 25.65 | Parts Offer | ||
| LHR Handrails | |||||
| LHR1800/32 | HEMLOCK LHR HANDRAIL 1800 32 | £ 22.05 | Parts Offer | ||
| LHR1800/41 | HEMLOCK LHR HANDRAIL 1800 41 | £ 22.05 | Parts Offer | ||
| LHR2400/32 | HEMLOCK LHR HANDRAIL 2400 32 | £ 34.90 | Parts Offer | ||
| LHR2400/41 | HEMLOCK LHR HANDRAIL 2400 41 | £ 34.90 | Parts Offer | ||
| LHR3600/32 | HEMLOCK LHR HANDRAIL 3600 32 | £ 54.37 | Parts Offer | ||
| LHR3600/41 | HEMLOCK LHR HANDRAIL 3600 41 | £ 54.37 | Parts Offer | ||
| LHR4200/32 | HEMLOCK LHR HANDRAIL 4200 32 | £ 71.81 | Parts Offer | ||
| LHR4200/41 | HEMLOCK LHR HANDRAIL 4200 41 | £ 71.81 | Parts Offer | ||
| LHR Handrail fittings | |||||
| LHT | HEMLOCK LHR HORIZONTAL TURN | £ 41.04 | Parts Offer | ||
| LUE | HEMOCK LHR UPEASING | £ 41.04 | Parts Offer | ||
| LVT | HEMLOCK LHR VERTICAL TURN | £ 25.65 | Parts Offer | ||
| 41mm Spindles | |||||
| CS090 | HEMLOCK COLONIAL SPINDLE 900 41 | £ 4.42 | New Prices | ||
| CS090U | HEMLOCK COLONIAL SPINDLE 900 41 | £ 4.28 | New Prices | ||
| CS110 | HEMLOCK COLONIAL SPINDLE 1100 41 | £ 9.73 | New Prices | ||
| PS090 | HEMLOCK PROVINCIAL SPINDLE 900 41 | £ 6.15 | New Prices | ||
| PS090U | HEMLOCK PROVINCIAL SPINDLE 900 41 | £ 5.99 | New Prices | ||
| PS110 | HEMLOCK PROVINCIAL SPINDLE 1100 41 | £ 12.30 | New Prices | ||
| TS090 | HEMLOCK TRADITIONAL SPINDLE 900 41 | £ 4.42 | New Prices | ||
| TS090U | HEMLOCK TRADITIONAL SPINDLE 900 41 | £ 4.28 | New Prices | ||
| TS110 | HEMLOCK TRADITIONAL SPINDLE 1100 41 | £ 9.73 | New Prices | ||
| SC090/41U | HEMLOCK STOP CHAMPFER BALUSTER | £ 3.15 | New Prices | ||
| SM090/41U | HEMLOCK WINDSOR BALUSTER 900 41 | £ 3.15 | New Prices | ||
| 32mm Spindles | |||||
| GM090 | HEMLOCK GEORGIAN SPINDLE 900 32 | £ 3.07 | New Prices | ||
| GM090U | HEMLOCK GEORGIAN SPINDLE 900 32 | £ 3.00 | New Prices | ||
| GM110 | HEMLOCK GEORGIAN SPINDLE 1100 32 | £ 6.66 | New Prices | ||
| RM090 | HEMLOCK REGENCY SPINDLE 900 32 | £ 3.07 | New Prices | ||
| RM090U | HEMLOCK REGENCY SPINDLE 900 32 | £ 3.00 | New Prices | ||
| RM110 | HEMLOCK REGENCY SPINDLE 1100 32 | £ 6.66 | New Prices | ||
| VM090 | HEMLOCK VICTORIAN SPINDLE 900 32 | £ 3.07 | New Prices | ||
| VM090U | HEMLOCK VICTORIAN SPINDLE 900 32 | £ 3.00 | New Prices | ||
| VM110 | HEMLOCK VICTORIAN SPINDLE 1100 32 | £ 6.66 | New Prices | ||
| SM090 | HEMLOCK WINDSOR BALUSTER 900 32 | £ 2.77 | New Prices | ||
| SM090U | HEMLOCK WINDSOR BALUSTER 900 32 | £ 2.70 | New Prices | ||
| SM110 | HEMLOCK WINDSOR BALUSTER 1100 32 | £ 5.96 | New Prices | ||
| SC090/32U | HEMLOCK STOP CHAMPFER BALUSTER | £ 4.13 | New Prices | ||
| STKU | HEMLOCK PLAIN BALUSTER 900 32 | £ 2.30 | New Prices | ||
| 82mm Newel Bases | |||||
| NB510 | HEMLOCK NEWEL BASE 510 82 | £ 12.82 | Newel ofr | ||
| NB510U | HEMLOCK NEWEL BASE 510 82 | £ 11.29 | Newel ofr | ||
| NB510HALF | HEMLOCK HALF NEWEL BASE 510 82 | £ 12.30 | Newel ofr | ||
| NB635 | HEMLOCK NEWEL BASE 635 82 | £ 17.44 | |||
| NB635U | HEMLOCK NEWEL BASE 635 82 | £ 18.48 | |||
| NB635HALF | HEMLOCK HALF NEWEL BASE 635 82 | £ 16.76 | Newel ofr | ||
| NB700 | HEMLOCK NEWEL BASE 700 82 | £ 16.61 | Newel ofr | ||
| NB700U | HEMLOCK NEWEL BASE 700 82 | £ 26.68 | Newel ofr | ||
| NB915 | HEMLOCK NEWEL BASE 915 82 | £ 24.01 | Newel ofr | ||
| NB915U | HEMLOCK NEWEL BASE 915 82 | £ 41.04 | Newel ofr | ||
| NB1375 | HEMLOCK NEWEL BASE 1375 82 | £ 71.81 | Newel ofr | ||
| NB2000 | HEMLOCK NEWEL BASE 2000 82 | £ 102.60 | Newel ofr | ||
| NB2850 | HEMLOCK NEWEL BASE 2850 82 | £ 97.22 | Newel ofr | ||
| ND560 | HEMLOCK NEWEL DROP 560 82 | £ 18.48 | Newel ofr | ||
| 90mm Newel Bases | |||||
| NB510/90U | HEMLOCK NEWEL BASE 510 90 | £ 13.18 | Offer | ||
| NB635/90U | HEMLOCK NEWEL BASE 635 90 | £ 17.81 | Offer | ||
| NB700/90U | HEMLOCK NEWEL BASE 700 90 | £ 19.64 | Offer | ||
| NB915/90U | HEMLOCK NEWEL BASE 915 90 | £ 27.95 | Offer | ||
| NB1375/90U | HEMLOCK NEWEL BASE 1375 90 | £ 42.61 | Offer | ||
| NB2000/90U | HEMLOCK NEWEL BASE 2000 90 | £ 74.52 | Offer | ||
| NB2850/90U | HEMLOCK NEWEL BASE 2850 90 | £105.88 | Offer | ||
| ND560/90U | HEMLOCK NEWEL DROP 560 90 | £ 17.81 | Offer | ||
| 82mm Newel Turnings | |||||
| NT160 | HEMLOCK NEWEL TURN 725 82 | £ 23.29 | New Price | ||
| NT160U | HEMLOCK NEWEL TURN 725 82 | £ 21.03 | New Price | ||
| NT202 | HEMLOCK NEWEL TURN 497 82 | £ 26.68 | New Price | ||
| NT415 | HEMLOCK NEWEL TURN 710 82 | £ 33.54 | New Price | ||
| NT415U | HEMLOCK NEWEL TURN 710 82 | £ 30.16 | New Price | ||
| NT160HALF | HEMLOCK HALF NEWEL TURN 725 82 | £ 15.59 | New Price | ||
| NT-V | HEMLOCK VOLUTE NEWEL TURN 890 82 | £ 49.66 | New Price | ||
| NT0 | HEMLOCK NEWEL TURN (CONTINUOUS) 82 | £ 28.41 | New Price | ||
| Other 82mm Newel Options | |||||
| CNP1520 | HEMLOCK NEWEL POST 1520 82 | £ 39.51 | New Price | ||
| NP1425 | HEMLOCK NEWEL ASSEM NT160/NB700 | £ 42.83 | New Price | ||
| 90mm Newel Turnings | |||||
| NT160/90U | HEMLOCK NEWEL TURN 725 90 | £ 22.65 | Offer | ||
| NT202/90U | HEMLOCK WINDER NEWEL TURN 497 90 | £ 26.36 | Offer | ||
| NT415/90U | HEMLOCK NEWEL INTERMED TURN 710 90 | £ 32.52 | Offer | ||
| Other 90mm Newel Options | |||||
| CNP1520/90U | HEMLOCK NEWEL POST 1520 90 | £ 49.73 | Offer | ||
| NP1425/90U | HEMLOCK NEWEL ASSEM NT160/NB700 | £ 52.16 | Offer | ||
| 82mm Newel Caps | |||||
| NC2 | HEMLOCK BALL NEWELL CAP 82 | £ 8.50 | New Price | ||
| NC2U | HEMLOCK BALL NEWEL CAP 82 | £ 6.15 | New Price | ||
| NC2HALF | HEMLOCK HALF BALL NEWEL CAP 82 | £ 5.44 | New Price | ||
| NC3 | HEMLOCK ACORN NEWEL CAP 82 | £ 8.50 | New Price | ||
| NC3U | HEMLOCK ACORN NEWEL CAP 82 | £ 6.15 | New Price | ||
| NC3HALF | HEMLOCK HALF ACORN NEWEL CAP 82 | £ 5.44 | New Price | ||
| 90mm Newel Caps | |||||
| NC2/90U | HEMLOCK BALL NEWEL CAP 90 | £ 8.14 | Offer | ||
| NC3/90U | HEMLOCK ACORN NEWEL CAP 90 | £ 8.14 | Offer | ||
| The List of parts above is the Richard Burbidge Hemlock Stairparts Range. | |||||
| All Prices exclude Vat and delivery. | |||||
All sales are subject to Stairplans standard terms and conditions. |
|||||